Southeastern Outdoors Backpacking in the Brooks Range
Southeastern Outdoors
  Outdoor Activities > Backpacking & Hiking > U.S. High Points
Free Shipping on Orders over $50Web Site Promotion
   

U.S. High Points

Below is list of the highest elevation point in each US state, listed alphabetically by state. 
 

 

State Peak Height
(feet)
Vertical
Climb
Round
Trip
Mileage
State
Rank
Alabama Cheaha Mountain 2,407 0 0 35
Alaska Mount McKinley 20,320 24500 46 1
Arizona Humphreys Peak 12,633 3500 9 12
Arkansas Mount Magazine 2,753 225 1 34
California Mount Whitney 14,494 6750 21.4 2
Colorado Mount Elbert 14,433 5000 9 3
Connecticut Mount Frissell 2,380 450 3.6 36
Delaware Ebright Azimuth 448 0 0 49
Florida Lakewood (Britton Hill) 345 0 0 50
Georgia Brasstown Bald 4,784 400 1 25
Hawaii Mauna Kea 13,796 230 0.4 6
Idaho Borah Peak 12,662 5550 6.8 11
Illinois Charles Mound 1,235 75 0.4 45
Indiana Hoosier Hill 1,257 20 0.1 44
Iowa Hawkeye Point 1,670 10 0.1 42
Kansas Mount Sunflower 4,039 0 0 28
Kentucky Black Mountain 4,145 0 0.1 27
Louisiana Driskill Mountain 535 150 1.8 48
Maine Mount Katahdin 5,267 4200 10.4 22
Maryland Backbone Mountain 3,360 750 2.2 32
Mass. Greylock 3,491 20 0.1 31
Michigan Mount Arvon 1,979 300 2 38
Minnesota Eagle Mountain 2,301 600 7 37
Mississippi Woodall Mountain 806 0 0 47
Missouri Taum Sauk 1,772 30 0.4 41
Montana Granite Peak 12,799 7700 22.2 10
Nebraska Panorama Point 5,424 0 0 20
Nevada Boundary Peak 1,3143 4400 7.4 9
NH Mount Washington 6,288 20 0.1 18
New Jersey High Point 1,803 40 0.2 40
New Mexico Wheeler Peak 13,161 3250 6.2 8
New York Mount Marcy 5,344 3200 14.8 21
NC Mount Mitchell 6,684 100 0.2 16
N White Butte 3,506 400 2 30
Ohio Campbell Hill 1,550 0 0 43
Oklahoma Black Mesa 4,973 775 8.6 23
Oregon Mount Hood 11,239 5300 8 13
PA Mount Davis 3,213 0 0 33
RI Jerimoth Hill 812 25 0.6 46
SC Sassafras Mountain 3,560 30 0.2 29
SD Harney Peak 7,242 1500 5.8 15
Tennessee Clingman's Dome 6,643 330 1 17
Texas Guadalupe Peak 8,749 2950 8.4 14
Utah Kings Peak 13,528 5350 28.8 7
Vermont Mount Mansfield 4,393 550 2.8 26
Virginia Mount Rogers 5,729 1500 8.6 19
Washington Mount Rainier 14,411 9100 16 4
WV Spruce Knob 4,863 20 0.4 24
Wisconsin Timms Hill 1,951 130 0.4 39
Wyoming Gannett Peak 13,804 8650 40.4 5



Backpacking Info
Backpacking
Backpacking Forum
Wildflowers of BSF
AT - Smoky Mtns.
Headlamps
Buy a Sleeping Bag
Ouachita Trail
Long Trails
 
Sponsor Links
Outdoors-411
 
What's This?
Related Links
Paddling Forum
National Parks
 
 
Backpacking Books