Southeastern Outdoors Backpacking in the Brooks Range
Southeastern Outdoors
Home > Outdoor Activities > Hunting & Shooting > Federal Duck Stamp
Bass Pro Shops Web Site Promotion
   

Federal Duck Stamps

 

Federal Duck Stamp Sales by Year
Year Stamps Sold Cost per Total Revenue
1934-35 635,001 $1 $635,001
1935-36 448,204 $1 $448,204
1936-37 603,623 $1 $603,623
1937-38 783,039 $1 $783,039
1938-39 1,002,715 $1 $1,002,715
1939-40 1,111,561 $1 $1,111,561
1940-41 1,260,810 $1 $1,260,810
1941-42 1,439,967 $1 $1,439,967
1942-43 1,383,629 $1 $1,383,629
1943-44 1,169,352 $1 $1,169,352
1944-45 1,487,029 $1 $1,487,029
1945-46 1,725,505 $1 $1,725,505
1946-47 2,016,841 $1 $2,016,841
1947-48 1,722,677 $1 $1,722,677
1948-49 2,127,603 $1 $2,127,603
1949-50 1,954,734 $2 $3,909,468
1950-51 1,903,644 $2 $3,807,288
1951-52 2,167,767 $2 $4,335,534
1952-53 2,296,628 $2 $4,593,256
1953-54 2,268,446 $2 $4,536,892
1954-55 2,184,550 $2 $4,369,100
1955-56 2,369,940 $2 $4,739,880
1956-57 2,332,014 $2 $4,664,028
1957-58 2,355,190 $2 $4,710,380
1958-59 2,176,425 $2 $4,352,850
1959-60 1,626,115 $3 $4,878,345
1960-61 1,725,634 $3 $5,176,902
1961-62 1,344,236 $3 $4,032,708
1962-63 1,147,212 $3 $3,441,636
1963-64 1,448,191 $3 $4,344,573
1964-65 1,573,155 $3 $4,719,465
1965-66 1,558,197 $3 $4,674,591
1966-67 1,805,341 $3 $5,416,023
1967-68 1,934,697 $3 $5,804,091
1968-69 1,837,139 $3 $5,511,417
1969-70 2,072,108 $3 $6,216,324
1970-71 2,420,244 $3 $7,260,732
1971-72 2,445,977 $3 $7,337,931
1972-73 2,184,343 $5 $10,921,715
1973-74 2,094,414 $5 $10,472,070
1974-75 2,214,056 $5 $11,070,280
1975-76 2,237,126 $5 $11,185,630
1976-77 2,170,194 $5 $10,850,970
1977-78 2,196,774 $5 $10,983,870
1978-79 2,216,421 $5 $11,082,105
1979-80 2,090,155 $7.50 $15,676,162
1980-81 2,045,114 $7.50 $15,338,355
1981-82 1,907,120 $7.50 $14,303,400
1982-83 1,926,253 $7.50 $14,446,897
1983-84 1,867,998 $7.50 $14,009,985
1984-85 1,913,861 $7.50 $14,353,957
1985-86 1,780,636 $7.50 $13,354,770
1986-87 1,794,484 $7.50 $13,458,630
1987-88 1,663,470 $10 $16,634,700
1988-89 1,403,005 $10 $14,030,050
1989-90 1,415,882 $12.50 $17,698,525
1990-91 1,408,373 $12.50 $17,604,662
1991-92 1,423,374 $15 $21,350,610
1992-93 1,347,393 $15 $20,210,895
1993-94 1,402,569 $15 $21,038,535
1994-95 1,471,751 $15 $22,076,265
1995-96 1,539,623 $15 $23,094,345
1996-97 1,560,121 $15 $23,401,815
1997-98 1,697,590 $15 $25,463,850
1998-99 1,685,006 $15 $25,275,090
1999-00 1,683,713 $15 $25,255,695
2000-01 1,720,505 $15 $25,807,575
2001-02 1,694,739 $15 $25,421,085
2002-03 1,629,372 $15 $24,440,580
2003-04 1,616,093 $15 $24,241,395

Totals

120,866,668

 

$696,305,440

 

Questions, answers and tips about big game hunting can be found in our Hunting Discussion Forums.

Hunting Info
Hunting & Shooting
Tennessee WMA's
Poachers Caught
South Sandy Range
Wildlife Refuge
Hunting Jokes
Trophy Room
Venison Recipes
 
Sponsor Links
Outdoors-411
 
What's This?
Related Links
Fish &  Game Depts
Shooting Ranges
Hunting Guides
 
Gun Books