Southeastern Outdoors Birds & Birding
Southeastern Outdoors
Home > Outdoors > Hunting > Arkansas Bear Hunting
Bass Pro Shops Web Site Promotion
   

Arkansas Bear Harvest

The following table contains harvest information for black bear hunting in Arkansas.
 
Arkansas Bear Hunting
Year Male Female Unknown Total Harvest
1980 3 2 5
1981 4 16 20
1982 8 11 19
1983 17 14 31
1984 18 13 31
1985 9 14 23
1986 7 6 13
1987 3 4 7
1988 8 6 14
1989 12 18 30
1990 11 8 19
1991 35 67 102
1992 25 19 44
1993 53 62 115
1994 64 62 126
1995 63 70 133
1996 111 96 207
1997 109 78 187
1998 94 76 170
1999 104 93 202
2000 103 75 181
2001 194 176 2 372
2002 128 135 263
2003 161 148 309
2004 183 157   340
2005 195 150 345
2006 221 118 4 332
2007 237 163 400
2008 229 152 381
2009 533
2010 450
2011 400
2012
2013


 
2006 Arkansas Bear Harvest By County
County Total M F Archery Crossbow M/L Gun
Arkansas 14 9 5 1 0 0 13
Baxter 6 4 2 2 1 2 1
Benton 1 1 0 1 0 0 0
Boone 3 2 1 1 2 0 0
Carroll 1 0 1 1 0 0 0
Cleburne 1 1 0 0 0 1 0
Conway 1 1 0 0 0 1 0
Crawford 7 5 2 4 0 1 2
Desha 15 6 9 2 0 0 13
Franklin 23 12 11 6 3 6 8
Garland 4 4 0 1 1 1 1
Independence 2 2 0 0 0 0 2
Johnson 25 19 6 15 2 3 5
Logan 10 9 1 7 1 1 1
Madison 19 11 8 10 0 3 6
Marion 6 1 4 0 2 2 2
Montgomery 12 7 5 2 1 3 6
Newton 34 16 17 4 5 10 15
Perry 12 6 5 5 0 4 3
Phillips 5 1 4 0 0 0 5
Polk 22 16 6 6 3 5 8
Pope 24 9 15 6 5 3 10
Saline 4 4 0 1 1 1 1
Scott 16 12 4 6 0 5 5
Searcy 16 12 4 5 2 6 3
Sebastion 3 3 0 1 2 0 0
Stone 5 5 0 1 3 1 0
Van Buren 24 17 7 15 5 3 1
Washington 5 3 2 2 1 1 1
Yell 11 10 1 5 1 1 4


 
 
2011 Arkansas Bear Harvest By County
County Total M F Archery Crossbow M/L Gun
Arkansas
Baxter
Benton
Boone
Carroll
Cleburne
Conway
Crawford
Desha
Franklin
Garland
Independence
Johnson
Logan
Madison
Marion
Montgomery
Newton
Perry
Phillips
Polk 51
Pope
Saline
Scott 45
Searcy
Sebastion
Stone
Van Buren
Washington
Yell


 

 


Related Links & Resources:
● Arkansas 2010 Black Bear Harvest Report
● Arkansas 2008 Black Bear Harvest Report
● Arkansas 2007 Black Bear Harvest Report
● Arkansas 2006 Black Bear Harvest Report
● Arkansas 2005 Black Bear Harvest Report
● Arkansas 1997 Black Bear Harvest Report
Non-hunting Bear Deaths Reach Record High In Maryland
M.D. Bear Data Collection Changes With Self Check
● 
● 

Questions, answers and tips about bear game hunting can be found in our Hunting Discussion Forums.
 
Hunting
Bear Harvest
Bear Hunting
Trophy Room
Poachers Caught
Hunting Forum
Jersey Bear
Maryland Deer
 
Sponsor Links
Outdoors-411
 
What's This?
Related Links
Arkansas Cabins
Shooting Ranges
Bear Guides
 
Bear Hunting Books