Southeastern Outdoors Backpacking in the Brooks Range
Southeastern Outdoors
  Home > Outdoor Activities > Hunting > Georgia Deer Hunting
Fishing Gear & Supplies at Bass Pro ShopsWeb Site Promotion
   

Georgia Deer Registry - 150+ Typical

Georgia deer registry is a great way for hunters to share their success stories with other Georgia hunters, as well as deer hunters who come to Georgia from out of state. We have divided the Georgia registry into 3 sections for quicker downloading times, the sections are Non-Typical, Typical 150"+, and Typical Deer less than 150".

W = weapon type

Hunter/Owner
Score
W
County
Year
Floyd Benson 184 3/8 F Paulding 1962
Joe Morgan 184 2/8 F Dooly 1985
Gene Almand 184 F Newton 1966
Kenton Adams 184 F Hart 1986
Clayton Kitchens 180 7/8 F Jones 1957
Dennis Grant 180 7/8 F Butts 1969
David Moon 180 3/8 F Newton 1972
Gary Littlejohn 179 2/8 F Lamar 1968
Cy Smith 179 1/8 F Twiggs 1970
Hubert Moody 179 F Jasper 1957
Shannon Akin 179 F Dooly 1981
Usher Malcolm 179 F Oglethorpe 1974
Brent Mccarty 178 5/8 F Macon 1999
Clyde Anderson 178 5/8 F Thomas 1969
Mike Layfield 178 5/8 F Taylor 1997
Richard C. Dowis 178 3/8 F Mitchell 1997
Alfred Wright 177 7/8 Found Haralson 1982
Bill Athon 177 5/8 F Macon 1976
Dalton harold Cannon 177 5/8 F Macon 1977
Timothy Carter 177 4/8 F Colquitt 1990
Jim Richards 176 4/8 F Heard 1977
Claude Mckibben, Jr. 176 2/8 F Troup 1984
Mike Wilson 176 2/8 F Macon 1981
Jeff Hill 176 1/8 F Randolph 1991
Joe Freeman 175 7/8 F Brooks 1978
Charles Haynie 175 4/8 F Macon 1987
John Underwood 175 4/8 F Colquitt 1976
L. Edwin Massey 175 3/8 Found Worth 1962
Harold Cole 174 6/8 F Talbot 1985
Ken Yearta 173 6/8 F Carroll 1983
Unknown 173 3/8 F Monroe 1979
John C. Heard 173 2/8 Found Meriwether 1973
Michael Long 173 1/8 A Morgan 1991
Paul W. Smith 173 1/8 F Dodge 1993
Bill Shirley, Jr. 172 7/8 F Newton 1967
Keith Mccullough 172 7/8 F Heard 1982
Al Collins 172 6/8 F Mitchell 1991
Alan Whitaker 172 4/8 F Colquitt 1996
Bob Bell 172 4/8 F Randolph 1979
J. P. Flournoy 172 4/8 F Dougherty 1969
Jeff Banks 172 3/8 F Morgan 2001
Mike Gregory 172 3/8 F Fulton 1986
Spunky Thornton 172 2/8 F Putnam 1983
Marty Mcnulty 172 1/8 F Dooly 1990
Jack Hammond 172 F Butts 1963
Mayo Tucker 172 F Tift 1982
Charles Childee 171 6/8 Found Taylor 1985
Craig Walker 171 6/8 F Telfair 1993
Ray Roberson 171 5/8 Found Baldwin 1977
Jerry Cook 171 3/8 F Turner 1986
James Mashburn 170 7/8 F Worth 1983
Darrell Evans 170 6/8 F Laurens 1992
Gorman Riley 170 6/8 F Harris 1983
Jack Garrison 170 5/8 F Lowndes 1983
Wade Cown 170 5/8 F Jasper 1961
Stan Steiner 170 5/8 F Lee 1991
T. E. Land 170 4/8 F Monroe 1958
Douglas Freeman 170 3/8 F Coweta 1975
Jim Whitaker 170 3/8 F Wilkinson 1982
Scott Urquhart 170 3/8 F Wilcox 1981
Harold Cannon 170 2/8 F Oglethorpe 1971
Glenn Owens 170 1/8 F Jasper 1967
Joseph Ryals 170 1/8 F Taylor 1998
Robert Thaxton 170 1/8 F Oglethorpe 1978
Alan Parrish 170 F Tift 1990
Charles Johnson 170 F Meriwether 1988
Travis Strength 170 F Worth 1990
Alan Williams 169 7/8 F Crawford 1975
Tommy Woodall 169 6/8 F Wilkes 1977
Leon Douglas 169 1/8 F Worth 1999
Timothy Huffman 169 F Colquitt 1984
Mickey Tillman 168 7/8 F Brooks
Harold Ellis Aides 168 5/8 F Hancock 1985
Johnny Stewart 168 1/8 F Newton 1967
Matt Massee 167 7/8 F Macon 2001
Pete A.C. Heath, Jr. 167 7/8 F Meriwether 1995
Jason Luttrull 167 7/8 F Washington 1999
Abbit Roach 167 5/8 F Wilkes 1972
Jimmy Osborne 167 5/8 F Morgan 1968
Bobby Joiner 167 4/8 F Dougherty 1999
Grant Allen 167 3/8 F Crawford
Craig Wilburn 167 1/8 F Carroll 1989
Roger Meeks, Jr. 167 1/8 F Brooks 1991
Charles Pee 167 F Lee 1995
Rhonda Smith 167 F Dougherty 1990
Bill Cowart 166 6/8 F Madison 1976
Philip Clark 166 5/8 F Putnam 1972
Tommy Johnson 166 5/8 F Tift 1993
Charles Minton 166 4/8 F Harris 1969
Jack Knight 166 3/8 F Lowndes 1981
Billy Eppinger 166 F Pike 1970
Morris Bullock 165 6/8 F Madison 1979
Heath Bass 165 5/8 F Sumter 1989
Frank Tuner 165 4/8 F Coweta 1989
Don Harris 165 2/8 F Putnam 1974
Billy Gilbert 165 1/8 F Dooly 1990
Keith Haynie 165 1/8 F Oglethorpe 1989
Alan Brightwell 164 6/8 F Worth 1998
David Crane 164 6/8 F Greene 1970
Donnie Mitchell, Sr. 164 6/8 F Hall 1994
Tim Touchton 164 5/8 F Berrien
Larry Scarborough 164 5/8 F Jones 1981
Robert Brown 164 5/8 F Greene 1975
David Espy 164 3/8 F Turner 1991
Joe Morgan 164 3/8 F Dooly 1979
Ronald Ledford 164 3/8 F Hancock 1971
Denney Morgan 164 2/8 F Early 1990
Tom Dean 164 2/8 F Jasper 1972
William Leaptrot 164 1/8 F Clay 2002
Edward Woods 164 F Franklin 1991
John Fike 164 F Heard 1968
Bobby Doming 163 6/8 F Jones 1963
David L. Newman 163 6/8 F Talbot 1997
Delbert Brown 163 6/8 F Colquitt 1971
Andy Jaramillo 163 5/8 F Cook 2001
Robert Gause 163 5/8 F Wilkinson 1979
Virgil Mims 163 5/8 F Colquitt 1972
James Bevil 163 3/8 F Jasper 1960
Danny Luke 163 2/8 F Wilcox 1987
Dave Compton 163 2/8 F Washington 1973
Watson Haire 163 2/8 F Baker 1995
Courtney White 163 1/8 Found Haralson 1982
Delaine Flowers 163 1/8 F Troup 1990
Gary E. Campbell 163 1/8 F Macon 1996
Lynn Gordon 163 1/8 F Wilcox 1974
Roy Bloodworth 163 1/8 F Wilcox 1986
Gary Freeman 163 F Terrell
Dan Curl 163 F Montgomery 1997
James Sullivan 163 F Newton 1969
James Mock 162 6/8 F Monroe 1971
Paul Anderson 162 5/8 F Turner 1995
Andy Colter 162 4/8 F Dooly 1990
Bill Youngblood 162 4/8 F Macon 1993
Wannie Brookard 162 4/8 F Lee 1991
Kenneth E. Harvey 162 4/8 F Thomas 1995
Bennie Collier, Jr. 162 3/8 F Houston 1980
Steve Carter 162 3/8 F Macon 1996
Steven W. Ruckel 162 3/8 F Lee 1982
Michael Mcdonald, Sr 162 2/8 F Jones 2002
Craig Myers 162 2/8 F Henry 1992
Johnny Wise 162 1/8 F Turner 1995
Ken Shockley 162 1/8 F Meriwether 1987
Jimmy Giles 162 F Crawford 1973
Judge Lanneau 162 F Stewart 1986
Teddy Parker 162 F Jackson 1984
Tom Duncan 162 F Dooly 1993
Moss 161 7/8 F Morgan 1978
Jack E. White 161 7/8 F Dooly 1994
Phillip Flanders 161 7/8 F Laurens 1988
Jeff Rhodes 161 5/8 F Morgan 1989
Ray Carter 161 5/8 F Lee 1982
Jeffy Mitchell 161 4/8 F Rockdale 1991
Thomas Fuller 161 4/8 F Meriwether 1971
Kinney Hudgens 161 3/8 F Coweta 1983
B. J. Taylor 161 2/8 F Laurens 2001
Jack Bell, Jr. 161 1/8 F Lee 1969
Greg Whiddon 161 1/8 F Worth 1995
Henry O'kelly 161 1/8 F Greene 1973
Kenny Newby 161 1/8 F Twiggs 1976
Jason Lancaster 161 A Dekalb 2001
Elmer Bertschy 161 F Brooks 1994
Jeffery O'neal 161 F Peach 1981
Kevin Nipper 161 Found Crisp 1991
Larry Childs 161 F Crawford 1985
Mike Roberts, Jr. 161 F Worth 1989
Tommy Blair 161 F Henry 1987
Neal Hager 160 7/8 F Colquitt
Bonnie L. Harrison 160 7/8 F Hall 2001
James Woodall 160 7/8 F Worth 2002
Gary Peterson 160 7/8 Found Macon 1987
J. E. Logan 160 7/8 F Worth 1986
Joseph J. Freeman 160 7/8 F Brooks 1976
Junior Tallent 160 6/8 F Mitchell
Byron glenn Davenport 160 6/8 F Jackson 1994
Jarrod Brannen 160 6/8 F Dooly 1997
Jerry Green 160 6/8 F Worth 1991
Randy Coker 160 6/8 Found Elbert 1986
Tod Louvorn 160 6/8 F Taylor 1986
Gary Hall 160 5/8 F Murray 1976
Zeke Woodall 160 5/8 F Worth 1974
Jerry Pheil 160 4/8 F Crisp 1992
Joe V. Fraser 160 4/8 F Dooly 1997
Zeke Bolton 160 4/8 Found Spalding 1995
Curt Jamison 160 3/8 F Crawford 1974
R. J. Cartledge 160 3/8 F Harris 1985
Robert A. Robinson 160 3/8 F Lee 1994
Earl Bass 160 2/8 F Lee 1996
George Daniel 160 2/8 F Heard 1987
Greg Giannoni 160 2/8 F Crisp 1992
Kew Laing 160 2/8 F Terrell 1986
Todd Bell 160 2/8 F Early 1985
Wendell Bullard 160 2/8 F Telfair 1988
Eddie Watson 160 1/8 F Houston 2002
Alan Lee 160 1/8 F Calhoun 1979
Brian Steele 160 1/8 Found Grady 1997
Clyde Sales 160 1/8 F Putnam 1969
Garrett I. Gilliam 160 1/8 F Dooly 1985
Greg Bryant 160 1/8 F Bleckley 1995
James Malone 160 1/8 F Colquitt 1989
Thomas Montgomery 160 1/8 F Marion 1994
Ed Woods 160 F Franklin 1991
Jay Mullis 160 F Dodge 1984
Junior Ellis 160 F Newton 1986
Robert Lloyd 160 F Schley 1985
Sammy Larman 159 7/8 F Jasper 1963
Scott Carter 159 7/8 F Walton 1992
Brian Short 159 6/8 F Sumter 1996
Derek Taylor 159 6/8 F Dodge 1990
Keith Chambers 159 6/8 F Meriwether 1991
Phil Loving 159 6/8 F Greene 1970
Clinton Wilson 159 5/8 F Meriwether 1977
Ricky Fields 159 4/8 F Lumpkin 1976
Bob Olsker 159 3/8 F Marion 1999
Alice Royal 159 3/8 F Heard 1978
John Carter 159 3/8 F Cook 1996
Rodney Pope 159 2/8 F Telfair
Andrew Kilgo 159 2/8 F Brooks 1998
Bobby Doming 159 2/8 F Baldwin 1969
Sonny Carlisle 159 2/8 F Spalding 1998
G.d. Whiddon 159 1/8 F Worth 1973
Harry T. Hunter 159 1/8 F Coweta 1975
Shane Haygood 159 1/8 F Wilkes 1976
York Carter 159 F Quitman 1984
Eric Odegaard 159 Muscogee 1996
Howard Taylor 159 A Heard 1980
L.l. Monroe 159 F Monroe 1974
Ronnie Wilbanks 158 7/8 F Gordon 1992
Bob Lynn 158 6/8 F Dooly 1995
Ricky Clements 158 6/8 F Dooly 1984
John Gaskins 158 6/8 F Cook 1990
Wayne Miller 158 6/8 F Terrell 1984
Ed Oliver 158 5/8 F Harris 1989
Randy Tuning 158 5/8 F Schley 1999
Wayne Walton 158 5/8 F Macon 1988
Bobby Jones 158 4/8 F Schley 2001
Bud Cronan 158 4/8 F Newton 1969
Donald Brock 158 4/8 F Washington 1980
Jamie Rogers 158 4/8 F Newton 1969
John l. Reese, III 158 4/8 F Lee 1995
Roy Grimsley 158 4/8 F Hancock 1987
William Boswell 158 4/8 F Oglethorpe 1970
Shannon Watson 158 3/8 F Lee 1993
Terry Shaw 158 3/8 F Barrow 1987
Mike Roberts, Jr 158 2/8 F Worth
Ryan Suggs 158 2/8 F Oglethorpe 1998
Dennis Smith 158 2/8 F Toombs 1999
Kenneth Harrison 158 2/8 F Bibb 1966
Glen Ashe 158 1/8 F Burke 1982
Jeff Watson 158 1/8 F Taylor 1990
Joe Porterfield 158 1/8 F Screven
Mike Adcock 158 1/8 F Walton 1978
Mike Harper 158 1/8 F Morgan 1987
John Daniel 158 F Worth
Derrick Irby 158 F Macon 1990
Harold Chappell 158 F Houston 1986
Harry Talcott 158 F Macon 1988
Russell Hinrichser 158 F Putnam 1986
Stephen Patrick Finn 158 A Gwinnett 1995
Trey Trawick 158 F Miller 1994
Eddie Bozeman 157 7/8 F Butts 1992
Ricky Rigsby 157 7/8 F Henry 1991
Donald Guy 157 7/8 F Marion 2004
Richard Dix 157 6/8 F Spalding 1970
Jason Wright 157 6/8 F Telfair 2002
Ronnie Bates 157 6/8 F Laurens 2002
Billy Wilson 157 6/8 F Banks 1983
Thomas Rodgers 157 6/8 F Ben Hill 1975
Gary Singleton 157 5/8 F Harris 1979
Edward Mccord, Jr. 157 5/8 F Troup 1985
John Danny Gay 157 5/8 F Wilcox 1993
John Wymber 157 5/8 F Oglethorpe 1975
Larry Stone 157 5/8 F Twiggs 1998
Sam Clark 157 5/8 F Pulaski 1972
Gary Stalvey 157 4/8 Lee 1998
Gerald E. Robinson 157 4/8 F Haralson 1969
Jerry Gabbert 157 4/8 F Morgan 1988
Jim House 157 4/8 F Worth 1991
Wilbur Knighton 157 3/8 F Bleckley 1985
Allen Sibley 157 3/8 F Meriwether 1987
S.m. Driskell 157 3/8 F Monroe 1974
Steve Johnston 157 3/8 F Harris 1991
Chris Lynch 157 2/8 F Marion 1992
James Ensley 157 2/8 F Cook 1983
Steve Gibson 157 2/8 F Coweta 1983
Steve Scott 157 2/8 F Harris 1985
Jeff Hobby 157 1/8 F Worth 1996
Bruce Chandler 157 1/8 F Morgan 1986
Keith Giddens 157 1/8 F Colquitt 1999
Michael Brunson 157 1/8 F Henry 1992
Wayne Heath 157 1/8 F Hancock 1970
Jay Mcafee 157 F Lee
Bob Rice 157 F Morgan 1992
Andrew Welson 157 F Putnam 1967
Butch Willis 156 7/8 F Upson 1976
Butch Willis 156 7/8 F 1976
Edward Bradshaw 156 7/8 Found Dooly 1989
Tony Mitchell 156 7/8 F Hancock 1973
Jeff Martin 156 6/8 F Greene 2001
Harold Huey 156 5/8 F Dooly 1977
Matt Wilkes 156 5/8 F Hancock 1989
Stan Stamey 156 5/8 F Whitfield 1989
Daryl Crews 156 4/8 F Bleckley 1995
Marvin Reddish 156 4/8 F Meriwether 1987
Michael Dixon 156 4/8 F Twiggs 1997
Ray King 156 4/8 F Thomas 1993
Charles Purcell 156 3/8 F Putnam 1968
Glenn Johnson, Jr. 156 3/8 F Macon
Danny White 156 3/8 F Colquitt 1994
Jeff Howard 156 3/8 F Heard 1985
Jeff Nalley 156 3/8 F Heard 1996
Mike Mceachern 156 3/8 F Berrien 1993
Paul Hogan 156 3/8 F Brooks 1991
Wilton Harrison 156 3/8 F Laurens 1989
Ray Thompson 156 2/8 F Thomas 1992
Joe Grimes 156 2/8 F Dooly 1981
Keith Strickland 156 2/8 Found Towns 1965
Charles Burnett 156 1/8 F Jasper 2001
Bill Hayford 156 1/8 F Crisp 1990
David Payne 156 1/8 F Jones 1984
George Welch 156 1/8 F Greene 1968
Mickey Pityer 156 1/8 F Sumter 1989
Gary Greene 156 F Macon 1988
James Hogan 156 A Troup 1989
Walter Singletary 156 F Mitchell 1988
Steve Carter 156 F Macon 1994
Suzette Childers 156 F Talbot 1985
Tim North 156 F Heard 1996
William Harper 156 F Screven 1989
Wayne Saylor 155 7/8 F Worth 1974
Kyle Dockery 155 6/8 F Taylor
Calvin Lail 155 6/8 F Worth 2001
Travis Harvill 155 6/8 A Peach 2002
Arnold Aiken 155 6/8 F Wilkes 1975
Bill Lyles 155 6/8 F Irwin 1999
Jimmy Lucas 155 6/8 F Twiggs 1952
Lee Howard 155 6/8 F Brooks 1995
Charles Guined 155 5/8 F Troup 1999
Larry Richardson 155 5/8 F Hart 1987
Molle Vincent 155 5/8 F Dodge 1993
Harold Parker 155 4/8 F Monroe 1983
Tim Duckworth 155 4/8 F Crawford 1999
Boots Boling 155 3/8 F Houston 1993
James Worsham 155 3/8 F Baldwin 1979
Kenny Lamberth 155 3/8 F Macon 1989
Tim Dinsmore 155 3/8 F Meriwether 1992
Brooks Pennington 155 2/8 F Morgan 1964
Steve Wilkins 155 2/8 F Oglethorpe 1974
Fred Bushmiaer 155 1/8 F Rockdale 2003
Andy Coker 155 1/8 F Meriwether 1986
David Gregory 155 1/8 F Dooly 1998
Terry R. Lang 155 1/8 F Dooly 1993
Will Oder 155 1/8 F Macon 1999
Homer Lewis 155 F Jasper 1970
Bill Dallas 155 Found Rockdale 1990
Billy Patton 155 F Macon 1998
John Vickery 155 F Hart 1999
Louis Carlos 155 F Taliaferro 1979
Randy Crosby 155 F Pike 1977
Richie Mcnair 155 F Turner 1997
Jerry Joiner 154 7/8 F Bulloch 1998
Billy Dunn 154 7/8 F Hancock 1972
Curtis Long 154 7/8 F Jones 1966
Don Dickerson 154 7/8 F Hancock 1982
Hugh Wiley 154 7/8 F Morgan
Jessie Grogan 154 7/8 F Fulton 1979
Sonny Ard 154 7/8 F Macon 1995
Willard Howard 154 6/8 F Monroe 1970
Andrew E. White 154 6/8 F Toombs 1997
John Kubia, IV 154 6/8 Found Macon 2000
Mike Gray 154 6/8 F Burke 1995
Randall Williams 154 6/8 A Jefferson 1988
Russ Chapman 154 5/8 F Terrell
Chuck Fincher 154 5/8 F Jasper 1969
Henry Overholt, Sr. 154 5/8 F Macon 1983
Larue W. Edge 154 5/8 F Monroe 1969
Anthony Durden 154 5/8 F Telfair 2004
Randy Martin 154 5/8 F Barrow 1988
Roger Young 154 4/8 F Jefferson 1980
Wendell Bullard 154 4/8 Found Telfair 1987
Harry Lumley 154 4/8 F Emanuel 1983
Mark Shellnut 154 4/8 F Heard 1982
Tony Greene 154 4/8 F Harris 1987
Wayne Lawrence 154 3/8 F Wilcox 2001
Dennis Beckum 154 3/8 F Calhoun 1991
Jamie Chapman 154 3/8 F Worth 1990
Jerry Hampton 154 3/8 F Brooks 1987
Rick Rodriguez 154 3/8 F Henry
Thomas Oglesby 154 3/8 F Screven 1973
Reeves Foy 154 2/8 F Brooks 1991
Gerald Stroup 154 2/8 F Worth 1995
Jule Windham 154 1/8 F Macon
David Lacey 154 1/8 F Banks 2003
Felton Denny 154 1/8 F Heard 1987
Fred Goff 154 1/8 F Brooks 1991
Joe Sangster, MD 154 1/8 F Dooly 1999
David Lacey 154 1/8 F Banks 2003
Charles Johnson 154 F Gwinnett 1970
Marcus Walker 154 F Peach 2001
Chris Boswell 154 F Dougherty 1986
Chuck Vanderford 154 F Barrow 1996
Daniel Ferman 154 F Spalding 1986
J. W. Young 154 F Ben Hill 1985
John Bragg 154 A Jones 1990
Mickey W. Hellickson 154 F Barrow 1996
Patrick Holton 154 F Lee 1999
Robert Lynn Park 154 F Troup 1991
Steve Akins 154 F Worth 1996
David R. Byrd 153 7/8 F Lee 1994
Dennis Graves 153 7/8 F Putnam 1975
Dennis Still 153 7/8 F Morgan 1998
Dennis Y. Scott 153 7/8 F Screven 1993
Lee Ward 153 7/8 F Jones 1965
Rusty Butler 153 7/8 F Laurens 1997
Anthony Bishop 153 6/8 F Meriwether 1973
Dennis Sullivan 153 6/8 F Putnam 1985
Robert Van Dyke 153 6/8 F Treutlen 1998
Buddy Johnson 153 5/8 F Walton 2001
Howard Stephens 153 5/8 F Murray 1975
Donnie Mccarty 153 4/8 F Muscogee 1962
George Mcwair, Jr. 153 4/8 F Morgan 1994
Marcus Overhold 153 4/8 F Macon 1990
Paul Hines Langston 153 4/8 F Dooly 1992
Steve Solomon 153 4/8 F Peach 1997
Jimmy Boggs 153 3/8 F Fayette 1979
Billy J. Chastain 153 3/8 F Union 1988
Darrell Avers 153 3/8 F Calhoun 1978
Greg Denesuk 153 3/8 F Colquitt 1999
Greg Gerard 153 3/8 F Dodge 1993
Jack Faulkner 153 3/8 F Pike 1969
Steve Abercrombie 153 3/8 F Lumpkin 1994
Steve Lincoln 153 3/8 F Colquitt 1995
Bucky Tyler 153 2/8 F Lee 1997
Charles White 153 2/8 F Walton 1986
Wayne Barber 153 2/8 F Turner 1999
Ellis Jones 153 1/8 F Jackson 1971
E. Scott Williamson 153 1/8 F Houston 1994
George Beck 153 1/8 F Dawson 1988
John Sams 153 1/8 F Peach 1992
Neal Clark 153 1/8 F Wheeler 1997
Andy Dodson 153 F Coweta 1992
Floyd H. Griffith, Jr. 153 F Lee 1995
Gene Mcclure 153 F Hancock 1974
Mark Ball 153 F Coweta 1984
Ralph Mullins 153 F Laurens 1983
Ronnie Roberson 153 F Brooks 1995
Barney Barfield 152 7/8 F Macon 1988
Steve Cunningham 152 7/8 F Worth 1976
Gary Mccord 152 7/8 F Laurens 1988
Horace Hudson 152 7/8 F Oglethorpe 1986
Mickey W. Taylor 152 7/8 F Brooks 1992
Ronnie Yearwood 152 6/8 F Spalding 1971
Eric Sanders 152 6/8 F Rockdale
Bert Brand 152 6/8 F Hancock 1982
Charles Mathis 152 6/8 F Wheeler 1976
Gene Babb 152 6/8 F Spalding 1974
Jerr C. Jones 152 6/8 F Talbot 1978
Joe Akin 152 6/8 F Taliaferro 1972
Joey Sumner 152 6/8 Found Colquitt 1995
David Wes Robinson 152 5/8 F Bleckley 1996
James Almond 152 5/8 F Walton 1982
James Babb 152 5/8 F Pike 1984
John Cozn 152 5/8 F Murray 1970
Todd Sumner 152 5/8 F Dooly 1994
Vernie Grant 152 5/8 F Talbot 1977
Johnny Nutt 152 4/8 F Sumter 2001
Lynn Stanford 152 4/8 F Putnam 1958
Rick Harris 152 4/8 A Coweta 1997
Wayne Blake 152 4/8 F Pulaski 1993
Joel Lewis 152 3/8 F Peach 2002
Brian Gordon 152 3/8 F Crisp 1991
Chuck Biggers 152 3/8 F Morgan 1989
Perry Coker 152 3/8 F Spalding 1972
Gary Wright 152 3/8 F Dodge 1988
Larry Harris 152 3/8 F Crawford 1984
Vichien Krirat 152 3/8 F Peach 1983
Marty Dvis 152 2/8 F Dooly 1993
Shane Calhoun 152 2/8 F Worth 1985
Frankie Adams 152 2/8 F Heard 2003
Thomas Blackburn 152 1/8 Found Screven
Bobby Lasseter 152 1/8 F Coweta 1989
Benny Harrod 152 1/8 F Crisp 1989
Larry Hunter 152 1/8 F Wilkes 1986
Thomas Langford 152 1/8 F Spalding 1973
Gene Babb 152 F Spalding 1971
Danny Harrison 152 F Houston
Barbara Carol Boha 152 F Upson 1982
Joseph Moreau 152 F Baldwin 1987
Andy Sellars 151 7/8 F Wheeler 1993
Chip Pearson 151 7/8 F Hart 1995
Clint Carlton 151 7/8 F Colquitt 1994
Willis King 151 7/8 F Wilcox 1988
Don Odom 151 7/8 F Terrell 1992
Greg Locke 151 7/8 F Talbot 1987
Hilburn Smith 151 7/8 F Laurens 1988
Wayne Thompson 151 7/8 F Rockdale 1998
Kyle Thompson 151 6/8 F Pulaski
Marty Lynn, Jr. 151 6/8 A Forsyth 2001
Clayborn Mcmichael 151 6/8 F Putnam 1997
David Fullington 151 6/8 F Macon 1977
Keith Hines 151 6/8 F Upson 1990
Robert W. Marsh, Jr. 151 6/8 F Effingham 1986
Jim Coleman 151 5/8 F Schley
Adam Baldwin 151 5/8 F Wilcox 2003
George Brock 151 5/8 F Bartow 1990
Keith Koon 151 5/8 F Henry' 1991
Larry Mccranie 151 5/8 F Dodge 1984
Mark Henry 151 5/8 F Heard 1988
Stephen R. Williams 151 5/8 F Dodge 1992
Herb Mcclure 151 4/8 F Taliaferro 1973
Jeffrey Taylor 151 4/8 F Crisp 1982
Wade Patterson 151 4/8 A Madison 1990
Larry Sweat 151 4/8 F Putnam 1966
Lawton Matthews 151 4/8 F Colquitt 1996
Phillip Warren 151 4/8 F Wilcox 1990
William Demonye 151 4/8 F Troup 1990
Wayne Barber 151 3/8 F Turner
Billy Weldon 151 3/8 F Lumpkin 1982
Buck Hall 151 3/8 F Lee 1995
Eric Kubitz 151 3/8 F Oglethorpe 1998
Gregg Ussery 151 3/8 F Bibb 1990
Jim Sweat 151 3/8 F Johnson 1988
Ken Horton 151 3/8 F Thomas 1994
Mancel Sherrer 151 3/8 F Macon 1994
Neil Riley 151 3/8 F Monroe 1989
Raul R. Fernandez 151 3/8 F Crawford 1993
Wyane David 151 3/8 F Madison 1975
David Foster 151 2/8 F Jones 1973
John Brooks 151 2/8 A Fulton 1989
Larry Harden 151 2/8 F Walker 1973
Pete Miller 151 2/8 F Macon 1991
Rick Grizzle 151 2/8 F Putnam 1986
York Carter 151 2/8 F Thomas 1995
Glenn Johnson 151 1/8 F Macon 1998
Rick Chubb 151 1/8 F Gwinnett 1994
Shannon Akin 151 1/8 F Sumter 1998
Terry Lamb 151 1/8 F Colquitt 1980
Joe R. Brown, Jr. 151 F Decatur 1998
Dan W. Harrelson 151 F Peach 1981
Darrell M. Gunter 151 F McDuffie 1991
Fred Mccall 151 F Hart 1994
Jeffery M. Lanken 151 F Dooly 1993
Mark Phillips 151 F Worth 1996
Richard A. Green 151 F Wilkinson 1975
Sherrol Miles 151 Found Rockdale 1991
Ron Miller 150-5/8 F Brooks 1994
Neil Hotard 150-1/4 F Muscogee 2003
A. J. Radford 150 7/8 F Brooks 1991
Mccoy 150 7/8 F Brooks 1993
Carlos Vaughn 150 7/8 F Henry 1995
Charles Snelling 150 7/8 F Olgethorpe 1973
Clay Jones 150 7/8 F Ben Hill 1998
David Pitts 150 7/8 F Troup 1975
Dennis E. Graves 150 7/8 F Putnam 1975
Dwayne Griffin 150 7/8 F Colquitt 1992
James Bradshaw 150 7/8 F Walker 1972
Livia Whisenhunt 150 7/8 F Henry 1978
Paul Priest 150 7/8 F Terrell
Ron Arthur 150 7/8 F Monroe 1975
Ryan Mcdonel 150 7/8 F Baldwin 1988
Timothy Butler 150 7/8 F Pickens 1996
Brad Mitchell 150 6/8 F Worth 1995
Chris Lupens, Jr. 150 6/8 F Worth 1999
Hal Pots 150 6/8 F Jackson 1981
Jerry Claborn 150 6/8 F Jasper 1976
Henley 150 6/8 F Dougherty 1993
Steve Cunningham 150 6/8 F Worth 1976
Tish Hall 150 6/8 F Macon 1987
Tonya Owens 150 6/8 F Laurens 1994
William L. Prather 150 6/8 F Fannin 1981
Elliot Fann 150 5/8 F Cook
Hugh Bryant 150 5/8 F Franklin 1980
Danny Mccurdy 150 5/8 F Meriwether 1978
William M. Hutson 150 5/8 F Macon 1995
Don Laing 150 4/8 F Terrell
Bobbie Keener 150 4/8 F Twiggs 1982
Buddy Trussell 150 4/8 F Macon 1996
Jack Bailey 150 4/8 F Burke 1988
Joe Moreau 150 4/8 F Baldwin 1987
Johnny Meeks 150 4/8 F Carroll 1998
Keith Haralson 150 4/8 F Harris 1989
Steve Putnal 150 3/8 F Twiggs 1979
John C. Meadows 150 3/8 F Heard 1975
Steve Byrd 150 3/8 F Macon 1986
William T. Higgins 150 2/8 F Greene 1980
Jeff Brannon 150 2/8 F Meriwether 2001
Shane Calhoun 150 2/8 A Worth 2001
Rick Polsean 150 2/8 A Fulton 2001
Alfred Robinson 150 2/8 F Douglas 1992
Billy Hayslip 150 2/8 F Crisp 1998
Bobby Bates, Jr. 150 2/8 F Newton 1990
Brian Lowery 150 2/8 F Dodge 1993
James E. Snowden 150 2/8 F Ben Hill 1995
Korana Wainwright 150 2/8 F Taylor 1973
Kevin Fiquett 150 2/8 F Screven 1990
Patricia Martin 150 2/8 F Murray 1991
Scott Sherman 150 2/8 F Worth 1999
Larry Sweat 150 1/8 F Putnam 1968
David Brannen 150 1/8 F Macon 2002
Carter Pope 150 1/8 F Brooks 1995
Frank Lee 150 1/8 F Upson 1977
Gene Powell 150 1/8 F Worth 1968
John Hinton 150 1/8 F Macon 1992
Wayne Benson 150 1/8 F Troup 1986
Ronald Sharpe 150 Crossbow Montgomery 2003
Jimmy Thompson 150 F Morgan 2002
David Freeman 150 F Jackson 1996
Edward Shurley 150 F Dooly 1988
Greg Locke 150 F Talbot 1993
