Southeastern Outdoors Backpacking in the Brooks Range
Southeastern Outdoors
  Home > Outdoor Activities > Hunting > Georgia Deer Hunting
Fishing Gear & Supplies at Bass Pro ShopsWeb Site Promotion
   

Georgia Deer Registry
Typical Deer Less Than 150"

Georgia deer registry is a great way for hunters to share their success stories with other Georgia hunters, as well as deer hunters who come to Georgia from out of state. We have divided the Georgia registry into 3 sections for quicker downloading times, the sections are Non-Typical, Typical Deer More than 150", and Typical Deer less than 150", this page. W = weapon type

Hunter/Owner Score W County Year
Ronald Sharpe 150 C Montgomery 2003
Jimmy Thompson 150 F Morgan 2002
David Freeman 150 F Jackson 1996
Edward Shurley 150 F Dooly 1988
Greg Locke 150 F Talbot 1993
James Stanford 150 F Union 1997
Jerry Scarborough 150 F Oglethorpe 1977
Marvin Smith 150 A Wilcox 1999
Mike Mckee 150 F Walton 1991
Scott Chester 150 F Meriwether 1992
W. Clark Brown 150 F Meriwether 1992
Shane Saunders 149 7/8 F Early 2001
Mark Denmark 149 7/8 F Toombs 1989
Dan Athon 149 7/8 F Macon 1993
Tim Chesser 149 7/8 F Murray 1994
Timothy Bramlett 149 7/8 Barrow 1998
Wayne Barber 149 7/8 F Turner 1994
Jack Jones 149 6/8 A Lumpkin
Melvin Hudson 149 6/8 F Dooly 2001
David O. Baird 149 6/8 F Hall 1994
Duncan Dobie 149 6/8 F Henry 1970
Lewis Rackley 149 6/8 F Pulaski 1971
Tony Chapman 149 6/8 A Upson 1992
William Overholt 149 6/8 F Macon 1989
Louie Maloy 149 5/8 F Walton 2001
Raymond Long 149 5/8 F Taylor 1993
Chris Pappas 149 5/8 F Walton 1991
Fred Carter 149 5/8 F Dooly 1995
Greg Timmons 149 5/8 F Douglas 1990
M.L. Anderson 149 5/8 F Screven 1989
Steve Dennard 149 5/8 F Peach 1994
Tina Munroe 149 5/8 F Heard 1987
Clay Royster 149 4/8 F Crisp 2001
Randy Ansley 149 4/8 F Emanuel 2002
Raymond Johnson 149 4/8 F Crawford 1972
Gary Cheely 149 4/8 F Lamar 1990
Joseph Cooper 149 4/8 F Colquitt 1998
Michael Moore 149 4/8 F Sumter 1992
Stanley Bass 149 4/8 F Wilcox
Bennie Collier 149 3/8 F Macon 1986
Clinton Rice 149 3/8 F Walton 1983
Henry Wlaker 149 3/8 F Pickens 1945
John Woodlee 149 3/8 F Jasper 1971
David Dunn 149 2/8 F Worth 1990
Bucky Tyler 149 2/8 F Lee 1990
Ervin Young, II 149 2/8 F Jefferson 1992
Jeanie Meadows 149 2/8 F Pulaski 1972
Ruben H. Bennett 149 2/8 F Cherokee 1966
Bill Jackson 149 1/8 F Schley
Patrick Holton Jr. 149 1/8 F Lee 2002
Bruce Hicks 149 1/8 F Washington 1993
Tim Hannu 149 1/8 F Twiggs 1991
Scott Black 149 1/8 F Stewart 2004
Mike Warren 149 1/8 F Lee 1999
Norma Rutledge 149 1/8 F Douglas 1984
Tim Thomaston 149 1/8 F Harris 1994
Jackie Wheeler 149 F Fayette 1971
Groves Jetter 149 F Dooly
Hal Jackson 149 F Thomas 2000
Billy W. Baldridge 149 F Coweta 1990
David P. Musgrove 149 F Worth 1982
Hal Cox 149 F Wheeler 1996
Jackie Wheeler 149 F Hancock 1971
James Holland 149 F Walton 1986
Jeff Banks 149 F Morgan 1994
John E. Lee, III 149 F Heard 1994
Ricky Clements 149 F Dooly 1992
Steve Keener 149 F Houston 1983
Billy Fleming 148 7/8 F Early 1988
Jeff Jackson 148 7/8 A heard 1990
Ray B. Adcock 148 7/8 F Laurens 1975
Steve Franklin 148 7/8 F Bartow 1987
Ted Logue 148 7/8 F Ware 1989
Trey Turner 148 6/8 F Baker 2001
Hunt Sanders 148 6/8 F Turner 2002
Allan Smith 148 6/8 F Wilcox 1989
Jack Woodall 148 6/8 F Taylor 1990
Jim Dawson 148 6/8 A Houston 1999
Wendell Meadows 148 6/8 F Pulaski 1980
William Wood 148 5/8 F Dooly 1991
Alan Whitaker 148 5/8 F Colquitt
Bob Magbee 148 5/8 F Lee
Woodie Watson 148 5/8 F Dougherty
Lew Achord 148 5/8 F Harris 2001
Frank Cole 148 5/8 F Hancock 2001
Phil Morris 148 5/8 Clayton 2002
John Lynn 148 5/8 F Putnam 2001
Tifton Pace 148 5/8 F Sumter 2002
Charles Jordan 148 5/8 F Franklin 1989
David Gordy 148 5/8 F Meriwether 1994
Floyd Tillman 148 5/8 F Jasper 1965
Charles Black 148 5/8 F Fulton 1999
David Gordy 148 5/8 F Coweta 1994
Frankie Vaughn 148 5/8 F Gwinnett 1992
Larry Bellamy, sr. 148 5/8 F Ben Hill 1986
Ron Prather 148 5/8 F Jenkins 2002
Randy Hughes 148 5/8 F Taylor 1990
Jason Mcdonald 148 4/8 F Henry
Jody Martin 148 4/8 F Irwin 2001
Russ Vaghn 148 4/8 F Emanuel 2001
Steve Strickland, III 148 4/8 F Worth 2002
Carl Schmock, Jr. 148 4/8 F Twiggs 1995
Chad Woodall 148 4/8 F Jackson 1988
Wayne Boyd 148 4/8 A Clayton 1999
Jimmy Causey 148 4/8 F Crawford 1991
Randall A. Davis 148 4/8 F Haralson 1978
Ronnie Smith 148 4/8 F Houston 1990
Tim Chitwood 148 4/8 F Franklin 1994
Wayne Harris 148 4/8 F Jackson 1991
Luis Izquierdo 148 3/8 F Worth 2003
Richard Yancy 148 3/8 F Newton 2002
Brian Thompson 148 3/8 F Walton 1997
Ancil Chambers, Jr. 148 3/8 F Schley 1991
Eric White 148 3/8 F Dougherty 1994
Ned Morris 148 3/8 F Morgan 1973
Ray Knight 148 3/8 F Lee 1999
Charles Wildes 148 3/8 F Bacon 1989
Wesley Trammell 148 3/8 F Meriwether 1989
Andy Henderson 148 2/8 F Harris 1987
Arnold Jacobsen 148 2/8 F Irwin 1996
David Testerman 148 2/8 A Houston 1999
Dennis Edmonds 148 2/8 F Franklin 1986
Phil Mathis 148 2/8 F Pulaski 1982
Randy Booker 148 2/8 F Thomas 1988
Steve Brown 148 2/8 F Cook 1995
Tim Durham 148 2/8 F Lamar 1986
Wayne Fowler 148 2/8 F Talbot 1983
Mitch Palmer 148 1/8 F Elbert 1978
Johnny Feltman 148 1/8 Found Lamar 1985
Matt Lynn 148 1/8 F Hall 1992
Michael Fisette 148 1/8 F Banks 1991
Rodney A. Holt 148 1/8 F Laurens 1992
Ken Goff 148 F Cook
William Sharpe 148 F Montgomery 1999
David Austin 148 A Macon 2002
Jacob Harper 148 F Houston 2001
Bob Lovett 148 Calhoun 1992
Stephen Biggers 148 F Newton 1999
Micael Fisette 148 F Brooks 1991
Patrick Brown 148 F Thomas 1996
Ricky Nelson 147 7/8 F Tift 1980
Larry Wood 147 7/8 F Hancock 2002
Clyde Lanier 147 7/8 F Terrell 1995
Floyd Yoder 147 7/8 F Macon 1999
Chris Rivers 147 6/8 F Coweta 2002
Clark Smith 147 6/8 F Dooly 1997
Erik Brown 147 6/8 F Troup 1992
Harold D. Coates 147 6/8 F Clay 1997
Mark Hanna 147 6/8 F Seminole 1998
Stanley Manus 147 6/8 F Bartow 1989
Ronnie Lane 147 5/8 F Crawford 1975
Dwight Dees 147 5/8 F Montgomery
Don Patterson 147 5/8 F Murray 2001
Al Scoggins 147 5/8 F Laurens 1992
Blake Monroe 147 5/8 F Coweta 1984
David Eddins 147 5/8 F Mitchell 1999
Joel Baxley, Jr. 147 5/8 F Macon 1995
Kenny Starnes 147 5/8 A Walton 1991
Ray Pilcher 147 5/8 F Rockdale 1998
Carlos Terrell 147 4/8 F Jenkins 2002
Becky Mcneal 147 4/8 F Jones 1990
Chris Cornelius 147 4/8 A Pulaski 1990
Tony Webb 147 4/8 F Cherokee 1976
David Wilson 147 4/8 F Meriwether 1993
Eric Wales 147 4/8 F Dodge 1996
Ken Greene 147 4/8 F Sumter 1991
Leon Webb 147 4/8 F Telfair 1992
Ray Folson 147 4/8 F Worth 1988
Stevie Hedden 147 4/8 F Pulaski 1999
William T. Crane 147 4/8 F Mitchell 1995
David Dickerson 147 3/8 F Barrow
Sean Sidwell 147 3/8 F Colquitt
Ronnie Poole 147 3/8 F Lee 2001
Kevin Scarboro 147 3/8 A Emanuel 2001
Mark Grant 147 3/8 F Heard 1996
Charles Kezar, Jr. 147 3/8 F Houston 1989
Darrel Hudson 147 3/8 F Upson 1990
Eddie Martin 147 3/8 A Troup 1984
Frank Gettig 147 3/8 F Quitman 1996
Gail G. Ruff 147 3/8 F Marion 1997
Michael Mccook 147 3/8 F Calhoun 1987
Michael Mccook 147 3/8 F Baker 1974
Steve Lottinger 147 3/8 F Meriwether 1990
Derrick Irby, Jr. 147 2/8 F Macon 2001
Harry Manville 147 2/8 F Jasper 1963
Eddie Smith 147 2/8 F Grady 1995
Gorman Riley 147 2/8 F Harris 1988
Luke Bentley 147 2/8 F Pulaski 1972
Patrick Carter 147 2/8 A Monroe 1988
Steve Chapman 147 2/8 F Johnson 1993
Dr. Bob Beals 147 1/8 F Hancock 1967
Matthey Berry 147 1/8 F Macon
C. Wendall Smith 147 1/8 F Franklin 1981
Emory Trull 147 1/8 F Pulaski 1995
J. Greene 147 1/8 F Jones 1994
Richard Thurston 147 F Coffee 2001
Babe Mcgowan 147 F Lee 1991
Razz Sheffield 147 F Dodge 1996
Chuck Przvhocki 147 A Dooly 1995
Clint Campbell 147 F Colquitt 1980
Lynn Stanford 147 F Putnam 1998
Jim Couch 147 F Jasper 1984
Lynda Mullis 147 F Baker 1987
Scott Carroll 147 F Colquitt 1995
Tony Crooms 147 F Bleckley 1991
Tony E. Crooms 147 F Twiggs 1992
Clint Cothran 146 7/8 F Baker 2002
Cary Cooper 146 7/8 F Barrow 1988
Jeffrey Taylor 146 7/8 F Crisp 1985
Kenny Hyde 146 7/8 F Putnam
Lee Ward 146 7/8 F Sumter 1994
Michael Stewart 146 7/8 F Mitchell 1995
Billy Jones 146 6/8 F Crisp 1991
Bill Wallace 146 6/8 F Cook
Aaron Goff 146 6/8 F Colquitt 1993
Billy Jones 146 6/8 F Dooly 1991
Billy Jones 146 6/8 F Crisp 1991
Chip Mcgaughey 146 6/8 F Walton 1993
James Lafavor 146 6/8 F Telfair 1999
Dan Clifton 146 6/8 A Pulaski 1989
Eugene Powell 146 6/8 F Macon 1995
Joe Akin 146 6/8 F Taliaferro 1974
Lonnie Mahan 146 6/8 F Pike 1973
Gene Arnold 146 5/8 F MERIWETHER 1999
Anthony Wofford 146 5/8 F Gilmer 2001
Rex Giddens 146 5/8 F Dodge 1996
Nathan Head 146 5/8 F Henry 1997
Jessie Howell 146 5/8 F Twiggs 1980
Louis Woods 146 5/8 F Banks 1996
Marty Northcutt 146 5/8 F Lee 1999
Winn Marchbanks 146 5/8 F Lee 1997
R. Wes Echols 146 4/8 F Henry 1992
Billy Coker 146 4/8 F Macon 1977
Edmond Sims 146 4/8 F Meriwether 1986
Henry Bennett 146 4/8 F 1966
Ken Frederick 146 4/8 F Rockdale 1995
Lynn C. Stanford 146 4/8 F Putnam 1960
Owen Jackson 146 4/8 F Coweta 1980
Tim Durham 146 4/8 F Lamar 1985
Tim Waller 146 4/8 F Dooly 1989
Phil Eley 146 3/8 F Greene 1974
Frank Herring 146 3/8 M Putnam 2001
Donald Bennett 146 3/8 F Fannin 1993
Eddy Timmons 146 3/8 F Lee 1993
Gary Cooper 146 3/8 F Lee 1984
Leck Cash 146 3/8 F Warren 1985
Randy Ryan 146 3/8 F Thomas 1993
Robert Pitt 146 3/8 F Richmond 1998
Todd Wilder 146 3/8 F Thomas 1998
Aubrey Iler 146 2/8 F Baker 1999
Bo Monroe 146 2/8 F Coweta 1990
Charles Respress 146 2/8 F Macon 1996
Charley Cannon 146 2/8 F Macon 1995
Tommy Hunter 146 1/8 F Stewart 2001
Tommy Cook 146 1/8 F Putnam 2001
Derrick Jones 146 1/8 F Tift 1982
Joe Medcalf 146 1/8 A Lamar 1977
Tom Price 146 1/8 F Greene 1975
Alice Royal 146 F Heard 1994
Allen Brock 146 F Terrell 1999
Allen Nolf 146 F Baker 1995
Hugh N. Maddux 146 F Coweta 1994
Joe Akin, sr. 146 F Taliaferro 1974
Ray Hand 146 A Heard 1990
Robin R. Waldrip 146 F Gwinnett 1998
Tal Roberts 146 F Pike 1988
Raymond King 145 7/8 F Dooly 2001
Jimmy Cox 145 7/8 F Worth 2002
Eddie Mims 145 7/8 F Jeff Davis 1988
Ga DNR 145 7/8 I Franklin 1995
Tony Berryhill 145 7/8 F Telfair 1994
William Etheridge 145 6/8 F Jones 1967
Eugene Hester 145 6/8 F Wilkinson 1969
Mike Lee 145 6/8 F Macon 1989
Bill Martin 145 6/8 F Terrell 2001
Lance Walker 145 6/8 F Lee 2002
Ritchie Sharian 145 6/8 F Jasper 2002
Ryan Goodpaster 145 6/8 F Macon 2003
Ben Hobbs 145 6/8 F Lee 1999
Bill Williams 145 6/8 F Macon 1994
Paul Anderson 145 6/8 F Turner 1990
Jack Maddox 145 6/8 F Baldwin 1969
Del Orr 145 6/8 F Wilkes 1990
Jay Owens 145 6/8 F Pulaski 1995
Walton Davis 145 5/8 F Montgomery 2003
Cliff Wingate 145 5/8 F Colquitt
Walter Hasty 145 5/8 F Lee 2001
Allen Vann 145 5/8 F Miller 1979
Curtis Mosley 145 5/8 F Taylor 1997
Danny Toole 145 5/8 F Terrell 1996
Homer Davis 145 5/8 F Turner 1998
Issac Horne 145 5/8 A Houston 1985
Rick L. Crumbley 145 5/8 Oglethorpe
Wayne Kitchens 145 5/8 F Dooly
Charles Flowers 145 4/8 F Colquitt 2004
Brandon Cook 145 4/8 F Forsyth 1988
Chris Dorminey 145 4/8 F Sumter 1994
Dalton L. Cannon 145 4/8 F Macon 1984
Michael Retzel 145 4/8 F Baker 1994
Steve Vaughn 145 4/8 F Fulton 1989
Buck Beaucham 145 3/8 F Lee 1999
Chris Jarrett 145 3/8 F Grady 1995
Michael Fisette 145 3/8 F Brooks 1996
Ricky Hayes 145 3/8 F Barrow 1980
Tanner Knight 145 3/8 Wheeler 1994
Tim Whaley 145 3/8 F Warren 1981
William Heath 145 3/8 F Monroe 1986
Mike Carter 145 2/8 F Worth 1992
Buddy Oliver 145 2/8 F Screven 1998
Bobby Powell 145 2/8 F Mitchell 2002
Anjette Griffin 145 2/8 F Ben Hill 2002
James Parrish 145 2/8 F Lee 2002
Tammy Adams 145 2/8 F Ben Hill 2002
Bruce Evans 145 2/8 F Elbert 1993
Chris White 145 2/8 F Dougherty 1993
Cleburn Hulsey 145 2/8 F Lumpkin 1990
Glenn Hill 145 2/8 F Jackson 1988
James Rex 145 2/8 F Calhoun 1987
James W. Rex 145 2/8 M Dougherty 1987
Lon Layton 145 2/8 F Telfair 1999
Mark Braswell 145 2/8 F Sumter 1999
Mark Shellnut 145 2/8 F Troup 1985
Mitch Raines 145 2/8 Turner 1998
R. E. Smith 145 2/8 F Effingham 1974
Ronnie Tucker 145 2/8 F Worth
Adam P. King 145 1/8 F Ben Hill 1994
Leslie Mcclure 145 1/8 F Worth 2002
Raymond Vaughn 145 1/8 F Spalding 1977
Jeffry Workman 145 1/8 F Wilcox 1995
John Schnitzler 145 1/8 F Burke 1994
Keith Philps 145 1/8 F Walton 1992
Leck Cash 145 1/8 F Coweta 1985
Michael Brunson 145 1/8 F Henry 1994
Shane Baxter 145 1/8 F Early 1995
Tucker Rush, Jr. 145 1/8 F Sumter 1990
Richard Russell 145 F Jasper 1970
Ronnie Gardner 145 F Dooly
Alexandra Kauka 145 F Thomas 1998
Arthur Carr 145 F Dooly 1996
Christopher Bell 145 Henry 1994
Kevin Nipper 145 Crisp 1991
Edward Hood 145 F Sumter 1991
Jeff Harris 145 F Calhoun 1987
Jeff Justice 145 F Brooks 1995
Jimbo Hammer 145 F Stewart 1986
Michael Layfield 145 A Dougherty 1990
Patrick Wilbanks 145 F Evans 1994
Stevie Andrews 145 F Candler 1995
Tony Crabb 145 F Montgomery 1998
Mark Glaccum 144 7/8 A Talbot 1989
Vernon Prince 144 5/8 A Newton 2001
Craig Sears 144 5/8 A Dekalb 1996
Jim Conway 144 3/8 A Rockdale 1991
Jimmy Spiers 144 1/8 A Dekalb 1995
Allan Mitchell 143 5/8 A Troup 2001
David Pounds 143 4/8 A Pulaski 1991
Garland Gudger 143 1/8 A Muscogee 1995
George Harper 143 A Putnam 1999
Jamie Sutton 143 F Emanuel 1995
Tom Hughes 143 A Screven 1995
Dutch Copelan 142 7/8 A Polk 2002
Randy Bailey 142 6/8 A Terrell
Michael Flood 142 6/8 A Murray 2001
Roger Deloach 142 6/8 A Troup 1990
Michael Flowers 142 4/8 A Dekalb 1990
Scott Miller 142 4/8 A Coffee 1996
Homer Davis 142 3/8 F Turner 1997
Jerry Wall 142 1/8 A Morgan 1966
Rhett B. Wachtel 141 7/8 A Bibb 1995
Don L. Allex 141 2/8 A Screven 1990
Rocky Thompson 141 1/8 A Henry 1997
Paul Brown 141 A Houston 2001
J. L. Alford 141 A Walton 1999
John Pearson 141 A Peach 1990
Mark Perkins 140 4/8 A Meriwether 1999
Rob Fletcher 140 3/8 A Sumter 2001
Doug Miller 140 1/8 A Coweta 1979
Henry Laster, Jr. 140 A Clayton
Jesse S. Hall 140 A Bartow 2001
Dennis Graham 139 7/8 A Heard 1990
Kevin Ellis 139 5/8 A Dekalb 1995
Daryle Robinson 139 4/8 A Clayton 2001
Andy Anderson 139 4/8 A Dekalb 1998
James Nesbit Bedingford 139 4/8 A Fulton 1999
Jason Power 139 1/8 A Forsyth 2001
Vernon Segars 139 1/8 A Oglethorpe 1991
Ryan Johnson 139 A Fulton 2002
Danny Jenkins 139 A Jasper 1987
Darryl W. Baker 138 6/8 A Screven 1995
Larry Garner 138 6/8 A Troup 1999
Tim Doxsey 138 6/8 A Putnam 1978
David Carmichael 138 5/8 A Colquitt 1981
Jackie Hubbard 138 5/8 A Troup 1976
Sam Brannen 138 4/8 A Worth
Matthew Kramer 138 4/8 A Lamar 1994
Houston Feaster, III 138 3/8 A Gwinnett 2001
George Haynie 138 3/8 A Wilcox 1983
John Frankhouser 138 3/8 A Screven 1982
Christian Mcclellan 138 2/8 A Bibb 1996
Kevin Williamson 138 2/8 A Hall 1992
Rod Ayers 138 2/8 A Morgan 1983
Charlie Cannon, Jr. 138 1/8 A Jasper 1988
Rodney Becton 138 1/8 A Screven 1996
Billy Whittaker 138 A Seminole 2002
Dennis Lewis 137 7/8 A Peach 1999
Greg D. Strickland 137 7/8 A Douglas 1993
Ralph H. Cook, Jr. 137 7/8 A Dekalb 1996
Charlie Hubbard 137 4/8 A Heard 2001
Bobby Holmes 137 3/8 A Early 1991
Don Jones 137 3/8 A Troup 1989
Jimmy Jones 137 3/8 A Dekalb 1998
Scott Danner 136 7/8 A Morgan 1993
Jacob Paschal 136 6/8 A Baker 2003
Ricky Gibbs 136 6/8 A Macon 1991
Scott Baldwin 136 5/8 A Morgan 1991
Bobby Edwards 136 4/8 A Coweta 1981
Scott L. Butler 136 4/8 A Gilmer 1989
Bruce Frazier 136 3/8 A Coweta 1998
Kevin Benefield 136 2/8 A Fulton 2001
Bobby D. Standridge 136 2/8 A Hall 1993
John Sumner 136 2/8 A Screven 1998
Michael Clark 136 2/8 A Evans 1990
Tony Watson 136 2/8 A Jones 1998
Don Bridges 136 1/8 A Lincoln 1981
Eddie Burrell 136 1/8 A Elbert 1990
Dennis H. Lewis 136 A Macon 1993
Gary E. Campbell 136 A Macon 1996
Johnny Smith 136 A Heard 1992
Robbie Whalen 135 7/8 A Bibb 1986
Steve Echols 135 7/8 A Wilkes 1990
Tom Mann, Jr. 135 6/8 A Fayette 1980
Brent Venable 135 5/8 A Morgan 1996
Lester Stevens 135 4/8 A Banks 1990
Jerry Miller 135 2/8 A Greene 2002
Damon Brassell 135 2/8 A Greene 1998
Hank Holder Jr. 135 1/8 A Newton 2001
Hank Holder 135 A Newton 2001
Gerald Hugg 134 7/8 A Oconee 1985
Mike Layman 134 6/8 A Screven
Tim Knight 134 6/8 A Laurens 1991
Brandon Brooks 134 5/8 A Troup 1996
Dennis Lewis 134 4/8 A Houston 1999
Wilbur Roberts 134 2/8 A Clayton 1999
Brian Fletcher 134 1/8 A Sumter 1999
Ed Prichett 134 1/8 A Monroe 1966
John Vickers 134 1/8 A Screven 1994
Richard Day 134 A Lincoln 1990
Wright 133 7/8 A Troup 1991
J. Tony Coleman 133 6/8 A Irwin 1991
Tift Pace 133 4/8 A Sumter 1998
Ralph Owen 133 2/8 A Warren 1991
Carl Scott 133 1/8 A Morgan 1976
Richard Bradley 133 1/8 A Walker 1981
Russell Todd West 133 1/8 A Dougherty 1996
Stan Ogletree 133 1/8 A Jackson 1993
Trampass Gilbert 133 1/8 A Clayton 1994
Britt Owens 133 A Upson 1999
Jeffy Pealock 132 7/8 A Gwinnett 1993
Jonathon Bramblett 132 7/8 A Dekalb 1996
Rusty Brooks 132 7/8 A Butts 1996
Steve Bishop 132 7/8 A Dekalb 1994
Elery Stinson 132 6/8 A Jones 2002
Johnny Dyer 132 6/8 A Madison 1995
Kirby Fidler 132 6/8 A Troup 1986
Scott Hester 132 5/8 A Monroe 1999
David Brown 132 4/8 A Lamar 1982
Mcclellan 132 2/8 A Bibb 1996
Larry Sheets 132 2/8 A Troup
Ralph Cook, Jr. 132 1/8 A Dekalb 1999
Greg Grey 132 1/8 A Clayton 1990
Ricky Joe Bishop 132 1/8 A Troup 1990
Tim Dunagan 132 1/8 A Barrow 1998
Clifford Edwards, Jr. 132 A Coweta 1982
David Fagundes 132 A Meriwether 1999
David Pounds 132 A Pulaski 1988
Ricky L. Crumbley 132 A Rockdale 1990
Stephen Roberts, Jr. 132 A Twiggs 1991
Daniel Edison 131 7/8 A Fulton 2002
Chad Cannon 131 7/8 A Gwinnett 1992
Jeffery Carter 131 7/8 A Walton 1996
Tal Roberts 131 5/8 A Clayton
Bob Lovett 131 4/8 A Randolph 1992
Ryan Klesko 131 4/8 A Morgan 1998
Brent Venable 131 3/8 A Newton 1991
Chris Foster 131 3/8 A Clayton 1996
Larry E. Garner, Jr. 131 3/8 A Harris 1996
Steve Morton 131 3/8 A Laurens 1999
Roy Sirmans 131 1/8 A Baldwin 1994
David Campbell 131 A Macon 2001
Andy L. Cash 131 A Fulton 1984
Ed Tillman 131 A Chatham 1994
John Stanley 130-1/8 A Rockdale 2004
Moody Oliver, Jr. 130 7/8 A Laurens 1996
Tim Knight 130 6/8 A Wilkinson 2001
Curtis Kitchens 130 6/8 A Dooly 1990
Robert Cheatham, Jr. 130 6/8 A Spalding 1992
Tim Knight 130 6/8 A Laurens 1996
Michael Lewandows 130 5/8 A Appling 1996
Perry Taylor 130 4/8 A Upson 2001
Doug Shaw 130 3/8 A Jasper 1999
Jackie Hubbard 130 3/8 A Troup 1992
Jeff Blackstone 130 3/8 A Burke 1988
Frank Vaughn 130 2/8 F Fulton 1994
Randy Wilson 130 1/8 A Baldwin 1990
Brin Meredith 130 A Dawson 1992
David Rider 129 7/8 A Telfair
Chris Taff 129 7/8 A Polk 2001
Ian Hindle 129 7/8 A Worth 1993
Joel Vaughn, Jr. 129 7/8 A Lamar 1989
Ty Carroll 129 6/8 A Upson
Donald A. Brower 129 6/8 A Screven 1994
Glen Garner 129 6/8 A Harris 1995
Todd Moss 129 6/8 A Fulton 2003
Terry Garnto 129 5/8 A Laurens 1996
Jim Brown, Jr. 129 4/8 A Emanuel 1992
Ralph H. Cook, Jr. 129 4/8 A Dekalb 1993
Robert Crey 129 4/8 A Monroe 1973
Jonathon Megal 129 3/8 A Warren
Rob Fletcher 129 3/8 A Schley 2001
Eddie Biggers 129 3/8 A Dooly 1998
Joe Morgan 129 2/8 A Meriwether 2002
John Collett 129 2/8 A Fulton 1999
Kenneth Westbrook 129 2/8 A Fulton 1990
David Ocasio 129 1/8 A Dekalb 1997
Scott W. Gunter 129 A Fulton
Mickey Whittington 129 A Wayne 2001
Jimmy Sewell 129 A Forsyth 1999
Scott Rucker 129 A Morgan 1987
Johnny Smith 128 7/8 A Heard 1994
Paul H. Brown 128 7/8 A Houston 1996
Gary A. Daniel 128 5/8 A Dougherty 1996
Ken Lalumiere 128 4/8 A Upson 2001
David Haynes 128 3/8 A Heard 1999
Wallace Mullis 128 2/8 A Bleckley 1985
Bill Ussery 128 1/8 A Jones 1989
David Mace 128 1/8 A Habersham 1999
Larry E. Garner, Jr. 128 1/8 A Harris 1996
Roger O. Rittenhouse 128 1/8 A Bartow 1996
J. L. Alford 128 A Walton
David M. Gallops 128 A Harris 1980
John Rollins, Jr. 128 A Gwinnett 1997
Alex Clark 127 6/8 A Pike 1989
Edwin Adams 127 6/8 A Fulton 1996
Gorman Riley 127 6/8 A Harris 1990
Walter Wood 127 6/8 A Clarke 1989
Kevin Dowdy 127 6/8 A Decatur 1987
Larry Sweat 127 6/8 A Jackson 1986
Alan Bone 127 5/8 A Sumter 2001
Tony Lover 127 5/8 A Tattnall 2002
Dennis Wilson 127 5/8 A Macon 1995
Joseph R. Inman 127 5/8 A Clayton 1989
Shawn Parr 127 5/8 A Meriwether 1992
Stuart Bowers 127 5/8 A Franklin 1996
Cleveland Brayboy, Jr. 127 4/8 A Dougherty
Tom Meyers 127 4/8 A Henry 1990
Jason Nesbit 127 3/8 A Lee 2002
Billy Bouchillon 127 2/8 A Newton 2001
Ralph Peery, Jr. 127 2/8 A Fulton 1998
Randy Dennis 127 2/8 A Dodge 1998
Rodney Bishop 127 2/8 A Clayton 1990
Joe Miller 127 1/8 A Fulton
Terry A. Smith 127 1/8 A Colquitt 1999
John Malone 127 A Appling 1993
Phillip Seay, Jr. 127 A Coweta 1998
Glenn Goodman 126 7/8 A Fulton 2002
Chris Atkinson 126 7/8 A Jasper 1988
Jason Sheets 126 7/8 A Troup 1995
Roger Wilson 126 7/8 A Wilkinson 1993
William Abernathy 126 7/8 A Dekalb 1985
Steve Roberts 126 6/8 A Clayton
Sam Goodin 126 6/8 A Burke 1995
Terry Allen 126 6/8 A Fulton 1996
Mark Mccord 126 5/8 A Meriwether 2002
Buddy Garrison 126 5/8 A Oconee 1988
Bob Miles 126 5/8 A Terrell 1989
Stuart Beavers 126 5/8 A Hancock 1999
William Abernathy 126 5/8 A Dekalb 1993
Stuart Bowers 126 4/8 A Oglethorpe 1992
C. W. Wright 126 3/8 A Dodge 1987
Corey Thompson 126 3/8 A Barrow 1995
Nick A. Daniel 126 3/8 A Washington 1992
Thomas Hindman 126 3/8 A Muscogee 1999
Kyle Ramsey 126 2/8 A Emanuel 2001
Michael Flowers 126 2/8 A Fulton 1993
James Turner 126 1/8 A White 1967
James Parivechio 126 1/8 A Fulton 1993
Lee E. Johnson 126 1/8 A Fulton 1995
Robby Gilpatrick 126 A Elbert 2001
Lawrence Thrash 126 A Paulding 1996
Edward Bundrick 125 7/8 A Rockdale 1995
Greg Cloud 125 7/8 A Forsyth 1999
William Shaw 125 7/8 A Jones 1979
Gene Smith 125 6/8 A Decatur 1994
Scott Sudderth 125 5/8 A Elbert
Tal Roberts 125 5/8 A Clayton 2001
Bob Foram 125 5/8 A Troup 1990
Frank Nelson, Jr. 125 5/8 A Jenkins 1991
Mike Dyal 125 5/8 A Lamar 1996
Mike Prestridge 125 5/8 A Meriwether 1996
John Desrosler 125 4/8 A Gordon 1987
Chris King 125 3/8 A Bartow 1991
Fines Gragg, Jr. 125 3/8 A Greene 1988
Tim Butler 125 3/8 A Hall 1991
Jerry Kirby 125 2/8 A Coweta 1987
Kirk Hopkins 125 2/8 A Fulton 1994
Bob Lovett 125 1/8 A Randolph 1994
Glenn P. Price 125 1/8 A Bibb 1997
Terry Fountain 125 1/8 A Wheeler 1989
Randy Phillips 125 0/8 A Treutlen 2003
Chris Pevey 125 A Screven 1998
Strip Turner 124 7/8 A Candler 1990
